![]() |
Rural Office of Community Services, Inc. Lake Andes, South Dakota |
Nutrition Directors |
The Dakota Senior Meals program provides a hot noon meal for
elderly participants (60 and older and their spouses) at 29 nutrition sites.
Meals are served in a congregate setting for those who are able to come to
the sites, and home delivered for those who are homebound. |
|||||
Nutrition Site Locations |
||||||
Armour |
724-2142 | Menno | 387-2424 | |||
| Avon | 286-3692 | North Sioux City | 232-0808 | |||
| Bonesteel/Fairfax | 654-2124 | Plankinton | 942-7309 | |||
| Burke | 775-2771 | Platte | 337-2265 | |||
| Chamberlain/Pukwana | 734-9913 | Presho | ||||
| Colome | 842-1334 | Reliance | 473-5557 | |||
| Corsica/Harrison/New Holland | 946-5565 | Scotland | 583-4326 | |||
| Delmont | 779-2000 | Springfield | 369-2361 | |||
| Geddes | 337-9826 | Stickney | 732-4421 | |||
| Gregory | 835-8094 | Tyndall | 589-3518 | |||
| Kennebec | Vermillion | 624-7868 | ||||
| Kimball | 778-9201 | Wagner | 384-5681 | |||
| Lake Andes | 487-7755 | White Lake | 249-2367 | |||
| Winner | 842-2587 | |||||
| To see pictures of our sites, check out the Photo Gallery! | ||||||
Rural Office of Community Services, Inc. 214 Main Street ~ PO Box 70 Lake Andes, SD 57356-0070 ~ Phone: 605-487-7634 Fax: 605-487-7883 Contact Web Designer: darcib@hcinet.net |
||||||